Main Markets | Total Revenue(%) | Main Product(s) | Verified |
---|
Southeast Asia | 20.00% | ||
Mid East | 20.00% | ||
Eastern Asia | 20.00% | ||
Domestic Market | 20.00% | ||
Eastern Europe | 10.00% | ||
Africa | 5.00% | ||
Central America | 5.00% |
Verified |
---|
Business Type | Country / Region | ||
Main Products | Total Employees | ||
Total Annual Revenue | Year Established | ||
Certifications | Product Certifications | ||
Patents | Trademarks | ||
Main Markets |
No. of Employees in Trade Department | 6-10 People |
Average Lead Time | 10 |
Total Annual Revenue | US$2.5 Million - US$5 Million |
Accepted Delivery Terms | FOB, EXW |
Accepted Payment Currency | USD, EUR, CNY |
Accepted Payment Type | T/T |